Season leaderboard ranked by average expected points, actual scores, and POE (Points Over Expected). Filter by position and round to compare NRL Fantasy players.
| # | Player | Position | Team | Avg Exp | Avg Act | POE % |
|---|---|---|---|---|---|---|
| 1 | Nathan Cleary | Halves | Panthers | 75.1 | 74.8 | 99.7% |
| 2 | Kalyn Ponga | Fullback | Knights | 72.9 | 65.5 | 89.9% |
| 3 | Terrell May | Prop | Tigers | 72.0 | 69.7 | 96.8% |
| 4 | Alex Twal | Lock | Tigers | 71.6 | 70.5 | 98.4% |
| 5 | Herbie Farnworth | Centre | Dolphins | 65.3 | 68.3 | 104.5% |
| 6 | Jackson Ford | Prop | Warriors | 63.1 | 64.8 | 102.7% |
| 7 | Tanah Boyd | Halves | Warriors | 62.2 | 61.9 | 99.5% |
| 8 | Ryan Couchman | Prop | Dragons | 61.2 | 57.8 | 94.3% |
| 9 | Toby Couchman | Prop | Dragons | 60.0 | 60.9 | 101.6% |
| 10 | Hudson Young | 2nd Row | Raiders | 59.8 | 58.7 | 98.2% |
| 11 | Thomas Duffy | Halves | Broncos | 58.5 | 70.0 | 119.6% |
| 12 | Adam Doueihi | Halves | Tigers | 58.5 | 65.9 | 112.6% |
| 13 | Haumole Olakau'atu | 2nd Row | Sea Eagles | 58.1 | 61.9 | 106.5% |
| 14 | Damien Cook | Hooker | Dragons | 57.8 | 57.7 | 99.8% |
| 15 | Isaah Yeo | Lock | Panthers | 57.8 | 57.7 | 99.9% |
| 16 | Payne Haas | Prop | Broncos | 57.5 | 58.1 | 101.2% |
| 17 | Latrell Mitchell | Fullback | Rabbitohs | 57.4 | 69.9 | 121.7% |
| 18 | Patrick Carrigan | Prop | Broncos | 57.3 | 55.4 | 96.8% |
| 19 | Siua Wong | 2nd Row | Roosters | 56.0 | 54.0 | 96.4% |
| 20 | J'maine Hopgood | Lock | Eels | 55.9 | 50.0 | 89.5% |
| 21 | Isaiah Papali'i | 2nd Row | Panthers | 55.9 | 52.3 | 93.5% |
| 22 | Kai Pearce-Paul | 2nd Row | Tigers | 55.8 | 59.1 | 105.9% |
| 23 | Kulikefu Finefeuiaki | 2nd Row | Dolphins | 55.7 | 55.0 | 98.7% |
| 24 | Matt Dufty | Fullback | Rabbitohs | 55.5 | 56.8 | 102.2% |
| 25 | Ativalu Lisati | 2nd Row | Storm | 55.2 | 56.1 | 101.6% |
| 26 | Jaydn Su'A | 2nd Row | Dragons | 54.6 | 51.9 | 95.1% |
| 27 | Joseph Tapine | Prop | Raiders | 54.5 | 53.0 | 97.3% |
| 28 | Stefano Utoikamanu | Prop | Storm | 54.4 | 54.2 | 99.8% |
| 29 | Jock Madden | Halves | Tigers | 54.1 | 52.1 | 96.3% |
| 30 | Te Maire Martin | Halves | Warriors | 53.9 | 64.3 | 119.4% |
Showing top 30 of 530 players ranked by average expected points. View full player database →